No need for fully comp
Response in 1 minute
| Type | SUV |
| Bodytype | touring |
| Initial reg | 02/2014 |
| Engine | 6.4 344kW |
| Fuel | petrol |
| Mileage | 331 800 km · service book |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | black |
| Reg. number | 380...show reg. nr |
| VIN | 1C4RJF...show VINDownload the free report |
| Price | EUR 19,999 includes VAT 24%includes registration fee |
| Bargain price | EUR 14,999 includes VAT 24%includes registration fee |

| seats: | 5 |
| number of doors: | 5 |
| length: | 4846 mm |
| width: | 1954 mm |
| height: | 1749 mm |
| base curb weight: | 2418 kg |
| gross weight: | 2949 kg |
| load carring capacity: | 531 kg |
| braked trailer weight limit: | 2949 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 2914 mm |
| displacement: | 6.4 l |
| power: | 344 kW |
| max speed: | 257 km/h |
| displacement: | 6417 cm³ |
| CO2 (NEDC): | 327 g/km |
| fuel: | petrol |
| fuel consumption (NEDC): | |
| - in a city: | 20.7 l/100 km |
| - on a freeway: | 10.1 l/100 km |
| - average: | 14 l/100 km |
| number of axles: | 2 |

see on mapE-P 10-17