| Type | passenger car |
| Bodytype | sedan |
| Initial reg | 09/2022 |
| Engine | 2.9 575kW |
| Fuel | plug-in hybrid (petrol / electric) |
| Mileage | 53 247 km · service book |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | black met. |
| Reg. number | 115...show reg. nr |
| VIN | SCBBN5...show VINDownload the free report |
| Price | EUR 172,900 includes VAT 24% |
| Bargain price | EUR 167,900 includes VAT 24% |
| seats: | 4 |
| number of doors: | 4 |
| length: | 5316 mm |
| width: | 1988 mm |
| height: | 1483 mm |
| base curb weight: | 2664 kg |
| gross weight: | 3030 kg |
| load carring capacity: | 366 kg |
| wheelbase: | 3194 mm |
| displacement: | 2.9 l |
| power: | 575 kW |
| max speed: | 285 km/h |
| displacement: | 2894 cm³ |
| CO2 (WLTP): | 75 g/km |
| fuel: | plug-in hybrid (petrol / electric) |
| number of axles: | 2 |

see on mapE - R 9:00 - 18:00; L 10:00 - 15:00

