No need for fully comp
Response in 1 minute
| Type | SUV |
| Bodytype | pickup |
| Initial reg | 09/2012 |
| Engine | 2.5 140kW |
| Fuel | diesel |
| Mileage | 450 000 km |
| Drive | four-wheel drive |
| Transmission | manual |
| Color | gray |
| Reg. number | 203...show reg. nr |
| VIN | VSKCVN...show VINCheck history |
| Price | EUR 9920 includes VAT 24% |

| seats: | 5 |
| number of doors: | 4 |
| length: | 5400 mm |
| width: | 1848 mm |
| height: | 1914 mm |
| base curb weight: | 2160 kg |
| gross weight: | 2805 kg |
| load carring capacity: | 645 kg |
| braked trailer weight limit: | 3000 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 3200 mm |
| displacement: | 2.5 l |
| power: | 140 kW |
| max speed: | 178 km/h |
| displacement: | 2488 cm³ |
| CO2 (NEDC): | 235 g/km |
| fuel: | diesel |
| fuel consumption (NEDC): | |
| - in a city: | 11.5 l/100 km |
| - on a freeway: | 7.4 l/100 km |
| - average: | 8.9 l/100 km |
| number of axles: | 2 |