| Type | passenger car |
| Bodytype | minivan |
| Initial reg | 05/2019 |
| Engine | 3.0 210kW |
| Fuel | hybrid (diesel / electric) |
| Mileage | 131 060 km · service book |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | black |
| Reg. number | 822...show reg. nr |
| VIN | WAUZZZ...show VINCheck history |
| Price | EUR 44,990 includes VAT 24% |
| Bargain price | EUR 40,990 includes VAT 24% |
| seats: | 5 |
| number of doors: | 5 |
| length: | 4986 mm |
| width: | 1995 mm |
| height: | 1705 mm |
| base curb weight: | 2401 kg |
| gross weight: | 2900 kg |
| load carring capacity: | 499 kg |
| braked trailer weight limit: | 3500 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 2996 mm |
| displacement: | 3.0 l |
| power: | 210 kW |
| max speed: | 245 km/h |
| displacement: | 2967 cm³ |
| CO2 (WLTP): | 226 g/km |
| fuel: | hybrid (diesel / electric) |
| fuel consumption (WLTP): | |
| - average: | 8.6 l/100 km |
| number of axles: | 2 |

see on mapTööpäeviti 9.00-18.00, laupäeviti 10.00-15.00