| Type | SUV |
| Bodytype | touring |
| Initial reg | 08/2021 |
| Engine | 3.0 210kW |
| Fuel | hybrid (diesel / electric) |
| Mileage | 102 000 km · service book |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | blue met. (Phytonicblau Metallic) |
| Reg. number | 444...show reg. nr |
| VIN | WBAJU8...show VINDownload the free report |
| Price | EUR 59,000 VAT 0% (no VAT accrue) |
| Bargain price | EUR 56,900 VAT 0% (no VAT accrue) |
| seats: | 5 |
| number of doors: | 5 |
| length: | 4922 mm |
| width: | 2004 mm |
| height: | 1745 mm |
| base curb weight: | 2411 kg |
| gross weight: | 2940 kg |
| load carring capacity: | 529 kg |
| braked trailer weight limit: | 3500 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 2975 mm |
| displacement: | 3.0 l |
| power: | 210 kW |
| max speed: | 235 km/h |
| displacement: | 2993 cm³ |
| CO2 (WLTP): | 189 g/km |
| fuel: | hybrid (diesel / electric) |
| number of axles: | 2 |

see on mapE-R 09.00-17.00, muudel aegadel kokkuleppel.