| Type | passenger car |
| Bodytype | touring |
| Initial reg | 06/2021 |
| Engine | 2.9 324kW |
| Fuel | hybrid (petrol / electric) |
| Mileage | 71 592 km · service book |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | gray |
| Reg. number | 707...show reg. nr |
| VIN | WP0ZZZ...show VINCheck history |
| Price | EUR 74,900 includes VAT 24% |
| seats: | 5 |
| number of doors: | 4 |
| length: | 5049 mm |
| width: | 1937 mm |
| height: | 1428 mm |
| base curb weight: | 2409 kg |
| gross weight: | 2835 kg |
| load carring capacity: | 426 kg |
| wheelbase: | 2950 mm |
| displacement: | 2.9 l |
| power: | 324 kW |
| max speed: | 293 km/h |
| displacement: | 2894 cm³ |
| CO2: | 62 g/km |
| fuel: | hybrid (petrol / electric) |
| fuel consumption: | |
| - average: | 2.3 l/100 km |
| number of axles: | 2 |

see on mapE-R 09-17. Sõidukitega tutvumine palume eelnevalt telefoni või e-maili teel kokku leppida.