The car belongs to you
No fully comp required
Response within 1 w.day
Own contribution 6500 EUR
Residual value (25%) 7500 EUR
| Type | SUV |
| Bodytype | touring |
| Initial reg | 12/2021 |
| Engine | 2.0 T6 Plug-in Hybrid 251kW |
| Fuel | plug-in hybrid (petrol / electric) |
| Mileage | 117 000 km · service book |
| Drive | four-wheel drive |
| Transmission | automatic (Geartronic 8k) |
| Color | white (White pärlmutter) |
| VIN | LYVUZB...show VINDownload the free report |
| Price | EUR 39,900 includes VAT 24% |
| Bargain price | EUR 36,500 includes VAT 24% |

| seats: | 5 |
| number of doors: | 5 |
| fuel: | plug-in hybrid (petrol / electric) |
| displacement: | 2.0 l |
| power: | 251 kW |
| CO2: | 56 g/km |

see on mapE - R 10.00 - 18.00 L- kokkuleppel