| Type | passenger car |
| Bodytype | sedan |
| Initial reg | 06/2011 |
| Engine | 4.4 300kW |
| Fuel | petrol |
| Mileage | |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | black |
| Reg. number | 185...show reg. nr |
| VIN | Check history |
| Price |
| seats: | 5 |
| number of doors: | 4 |
| length: | 5072 mm |
| width: | 1902 mm |
| height: | 1479 mm |
| base curb weight: | 2105 kg |
| gross weight: | 2660 kg |
| load carring capacity: | 555 kg |
| braked trailer weight limit: | 2300 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 3070 mm |
| displacement: | 4.4 l |
| power: | 300 kW |
| max speed: | 250 km/h |
| displacement: | 4395 cm³ |
| CO2 (NEDC): | 278 g/km |
| fuel: | petrol |
| fuel consumption (NEDC): | |
| - in a city: | 17.1 l/100 km |
| - on a freeway: | 8.9 l/100 km |
| - average: | 11.9 l/100 km |
| number of axles: | 2 |