| Type | passenger car |
| Bodytype | sedan |
| Initial reg | 09/2023 |
| Engine | 2.0 300kW |
| Fuel | hybrid (petrol / electric) |
| Mileage | 27 200 km · service book |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | white met. (MANUFAKTUR opalite white bright) |
| Reg. number | 952...show reg. nr |
| VIN | W1KAF8...show VINDownload the free report |
| Price | EUR 68,900 includes VAT 24% |
| Bargain price | EUR 66,900 includes VAT 24% |
| seats: | 5 |
| number of doors: | 4 |
| length: | 4793 mm |
| width: | 1900 mm |
| height: | 1452 mm |
| base curb weight: | 1939 kg |
| gross weight: | 2350 kg |
| load carring capacity: | 411 kg |
| braked trailer weight limit: | 1800 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 2865 mm |
| displacement: | 2.0 l |
| power: | 300 kW |
| max speed: | 250 km/h |
| displacement: | 1991 cm³ |
| CO2 (WLTP): | 204 g/km |
| fuel: | hybrid (petrol / electric) |
| number of axles: | 2 |

see on mapE - R 10:00 - 17:00; L - P ja muudel aegadel kokkuleppel