The car belongs to you
No fully comp required
Response within 1 w.day
Residual value (25%) 4500 EUR
| Type | passenger car |
| Bodytype | touring |
| Initial reg | 10/2021 |
| Engine | 2.0 TDi 147kW |
| Fuel | diesel |
| Mileage | 200 500 km · service book |
| Drive | front-wheel drive |
| Transmission | automatic |
| Color | white (Pure-White) |
| VIN | WVWZZZ...show VINCheck history |
| Price | EUR 17,999 includes VAT 24% |
| Export price | EUR 14,515 |

| seats: | 5 |
| number of doors: | 5 |
| fuel: | diesel |
| fuel consumption: | |
| - average: | 5.5 l/100 km |
| displacement: | 2.0 l |
| power: | 147 kW |
| displacement: | 1968 cm³ |

see on mapE-R 9.30-17.30