| Type | passenger car |
| Bodytype | sedan |
| Initial reg | 04/2013 |
| Engine | 4.4 412kW |
| Fuel | petrol |
| Mileage | 157 000 km |
| Drive | rear-wheel drive |
| Transmission | automatic |
| Color | gray |
| Reg. number | 650...show reg. nr |
| VIN | WBSFV9...show VINDownload the free report |
| Price | EUR 68,900 VAT 0% (no VAT accrue) |
| Bargain price | EUR 65,900 VAT 0% (no VAT accrue) |
| seats: | 5 |
| number of doors: | 4 |
| length: | 4910 mm |
| width: | 1891 mm |
| height: | 1467 mm |
| base curb weight: | 1945 kg |
| gross weight: | 2410 kg |
| load carring capacity: | 465 kg |
| braked trailer weight limit: | 2000 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 2964 mm |
| displacement: | 4.4 l |
| power: | 412 kW |
| max speed: | 250 km/h |
| displacement: | 4395 cm³ |
| CO2 (NEDC): | 232 g/km |
| fuel: | petrol |
| fuel consumption (NEDC): | |
| - in a city: | 14 l/100 km |
| - on a freeway: | 7.6 l/100 km |
| - average: | 9.9 l/100 km |
| number of axles: | 2 |

see on mapE - R 10:00 - 17:00; L - P ja muudel aegadel kokkuleppel