| Type | SUV |
| Bodytype | touring |
| Initial reg | 11/2022 |
| Engine | 2.0 T8 Recharge PHEV Long Range MY2023 335kW |
| Fuel | plug-in hybrid (petrol / electric) |
| Mileage | 63 900 km · service book |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | black met. (717 - Onyx Black metallic) |
| VIN | LYVUZH...show VINDownload the free report |
| Price | EUR 44,900 includes VAT 24% |
| Export price | EUR 36,210 |
| seats: | 5 |
| number of doors: | 5 |
| length: | 4708 mm |
| width: | 1902 mm |
| height: | 1641 mm |
| fuel: | plug-in hybrid (petrol / electric) |
| number of axles: | 2 |
| displacement: | 2.0 l |
| power: | 335 kW |
| displacement: | 1969 cm³ |
| braked trailer weight limit: | 2100 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 2865 mm |

see on mapE - R, L - P KokkuleppelVõimalusel näitame sõidukeid iga päev - palume eelnevalt kokku leppida!