| Type | SUV |
| Bodytype | coupe |
| Initial reg | 03/2024 |
| Engine | 3.0 382kW |
| Fuel | plug-in hybrid (petrol / electric) |
| Mileage | 17 800 km |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | blue met. |
| Reg. number | 007...show reg. nr |
| VIN | WP1ZZZ...show VINDownload the free report |
| Price | EUR 129,900 includes VAT 24% |
| seats: | 5 |
| number of doors: | 4 |
| length: | 4930 mm |
| width: | 1983 mm |
| height: | 1657 mm |
| base curb weight: | 2583 kg |
| gross weight: | 3120 kg |
| load carring capacity: | 537 kg |
| braked trailer weight limit: | 3500 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 2895 mm |
| displacement: | 3.0 l |
| power: | 382 kW |
| max speed: | 263 km/h |
| displacement: | 2995 cm³ |
| CO2 (WLTP): | 33 g/km |
| fuel: | plug-in hybrid (petrol / electric) |
| number of axles: | 2 |

see on mapE - R 10:00 - 17:00; L - P ja muudel aegadel kokkuleppel