| Type | truck |
| Bodytype | saddle |
| Initial reg | 01/2021 |
| Engine | 12.8 375kW |
| Fuel | diesel |
| Mileage | 112 019 km · service book |
| Axle | 6x4 |
| Transmission | automatic (12k.) |
| Beds | 1 |
| Color | black |
| Reg. number | 826...show reg. nr |
| VIN | W1T963...show VINCheck history |
| Price | EUR 154,800 + 24% VAT |
| type: | |
| length: | |
| width: | |
| height: |
| base curb weight: | 9624 kg |
| gross weight: | 26000 kg |
| load carring capacity: | 16376 kg |
| wheelbase: | 3250 mm |
| drive: | tagavedu |
| axle: | 6x4 |
| number of axles: | 3 |
| front: | disc |
| rear: | disc |
| displacement: | 12.8 l |
| power: | 375 kW |
| power: | 510 hp |
| displacement: | 12809 cm³ |
| Euro standard: | EURO 6 |
| seats: | 2 |
| length: | 6817 mm |
| width: | 2500 mm |
| height: | 3965 mm |
| front: | leaf |
| rear: | air |
| fuel: | diesel |

see on map