The car belongs to you
No fully comp required
Response within 1 w.day
Residual value (25%) 4375 EUR
| Type | passenger car |
| Bodytype | minivan (pikk) |
| Initial reg | 01/2021 |
| Engine | 2.0 110kW |
| Fuel | diesel |
| Mileage | 194 000 km · service book |
| Drive | front-wheel drive |
| Transmission | manual |
| Color | blue |
| Reg. number | 900...show reg. nr |
| VIN | Check history |
| Price | EUR 17,500 includes VAT 24% |

| seats: | 3 |
| number of doors: | 4 |
| length: | 5304 mm |
| width: | 1904 mm |
| height: | 1990 mm |
| base curb weight: | 1973 kg |
| gross weight: | 3200 kg |
| load carring capacity: | 1227 kg |
| braked trailer weight limit: | 2200 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 3400 mm |
| displacement: | 2.0 l |
| power: | 110 kW |
| max speed: | 157 km/h |
| displacement: | 1968 cm³ |
| CO2 (WLTP): | 207 g/km |
| fuel: | diesel |
| number of axles: | 2 |
see on mapE - R 9.30 - 18.00 L 11-14.00 P suletud