| Type | SUV |
| Bodytype | touring |
| Initial reg | 08/2025 |
| Engine | 3.0 294kW |
| Fuel | petrol |
| Mileage | 8 203 km · service book |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | blue met. |
| Reg. number | 967...show reg. nr |
| VIN | SALYA2...show VINCheck history |
| Price | EUR 94,900 includes VAT 24%includes registration fee |
| seats: | 5 |
| number of doors: | 5 |
| length: | 4797 mm |
| width: | 1930 mm |
| height: | 1678 mm |
| base curb weight: | 2298 kg |
| gross weight: | 2670 kg |
| load carring capacity: | 372 kg |
| braked trailer weight limit: | 2500 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 2874 mm |
| displacement: | 3.0 l |
| power: | 294 kW |
| max speed: | 250 km/h |
| displacement: | 2996 cm³ |
| CO2 (WLTP): | 231 g/km |
| fuel: | petrol |
| number of axles: | 2 |

see on mapE-R 9:00 - 18:00; L 10:00 - 15:00