| Type | passenger car |
| Bodytype | touring |
| Initial reg | 10/2025 |
| Engine | 2.0 150kW |
| Fuel | petrol |
| Mileage | 12 800 km · service book |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | gray met. |
| Reg. number | 131...show reg. nr |
| VIN | WVGZZZ...show VINDownload the free report |
| Price | EUR 52,290 includes VAT 24% |
| Bargain price | EUR 43,990 includes VAT 24% |
| seats: | 5 |
| number of doors: | 5 |
| length: | 4539 mm |
| width: | 1842 mm |
| height: | 1643 mm |
| base curb weight: | 1774 kg |
| gross weight: | 2220 kg |
| load carring capacity: | 446 kg |
| braked trailer weight limit: | 2200 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 2680 mm |
| displacement: | 2.0 l |
| power: | 150 kW |
| max speed: | 229 km/h |
| displacement: | 1984 cm³ |
| CO2 (WLTP): | 173 g/km |
| fuel: | petrol |
| number of axles: | 2 |

see on mapE-R 9-19 L 10-16 P -Suletud