The car belongs to you
No fully comp required
Response within 1 w.day
Residual value (25%) 6200 EUR
| Type | truck |
| Bodytype | saddle |
| Initial reg | 04/2015 |
| Engine | 12.7 330kW |
| Fuel | diesel |
| Mileage | 957 000 km · service book |
| Axle | 6x2 |
| Transmission | automatic |
| Beds | 2 |
| Color | white |
| Reg. number | 080...show reg. nr |
| VIN | YS2R6X...show VINCheck history |
| Price | EUR 19,999 + 24% VAT |

| type: | |
| length: | |
| width: | |
| height: |
| base curb weight: | 9282 kg |
| gross weight: | |
| load carring capacity: |
| drive: | tagavedu |
| axle: | 6x2 |
| number of axles: | 3 |
| front: | leaf |
| rear: | air |
| seats: | 2 |
| displacement: | 12.7 l |
| power: | 330 kW |
| Euro standard: | EURO 6 |
| 1. axle: | |
| left condition: | 40 % |
| right condition: | 40 % |
| 2. axle: | |
| left condition: | 25 % |
| right condition: | 25 % |
| 3. axle: | |
| left condition: | 15 % |
| right condition: | 15 % |
| front: | disc |
| rear: | disc |
| fuel: | diesel |