| Type | passenger car |
| Bodytype | sedan |
| Initial reg | 10/2014 |
| Engine | 6.0 460kW |
| Fuel | petrol |
| Mileage | 26 500 km |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | blue |
| Reg. number | 910...show reg. nr |
| VIN | SCBEA5...show VINDownload the free report |
| Price | EUR 79,900 VAT 0% (no VAT accrue) |
| Bargain price | EUR 69,900 VAT 0% (no VAT accrue) |
| seats: | 5 |
| number of doors: | 4 |
| length: | 5299 mm |
| width: | 1933 mm |
| height: | 1488 mm |
| base curb weight: | 2606 kg |
| gross weight: | 2972 kg |
| load carring capacity: | 366 kg |
| wheelbase: | 3065 mm |
| displacement: | 6.0 l |
| power: | 460 kW |
| max speed: | 320 km/h |
| displacement: | 5998 cm³ |
| CO2 (NEDC): | 422 g/km |
| fuel: | petrol |
| fuel consumption (NEDC): | |
| - average: | 17.2 l/100 km |
| number of axles: | 2 |

see on mapE - R 10:00 - 17:00; L - P ja muudel aegadel kokkuleppel