| Type | SUV |
| Bodytype | touring |
| Initial reg | 10/2023 |
| Engine | 3.0 260kW |
| Fuel | petrol |
| Mileage | 36 000 km |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | gray met. (Grey Metallic) |
| Reg. number | 929...show reg. nr |
| VIN | WP1ZZZ...show VINDownload the free report |
| Price | EUR 114,900 includes VAT 24% |
| Bargain price | EUR 99,000 includes VAT 24% |
| Export price | EUR 79,838 |
| seats: | 5 |
| number of doors: | 4 |
| length: | 4930 mm |
| width: | 1983 mm |
| height: | 1659 mm |
| base curb weight: | 2250 kg |
| gross weight: | 2820 kg |
| load carring capacity: | 570 kg |
| braked trailer weight limit: | 3500 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 2895 mm |
| displacement: | 3.0 l |
| power: | 260 kW |
| max speed: | 248 km/h |
| displacement: | 2995 cm³ |
| CO2 (WLTP): | 252 g/km |
| fuel: | petrol |
| number of axles: | 2 |

see on map
