| Type | SUV |
| Bodytype | pickup |
| Initial reg | 01/2024 |
| Engine | 5.0 298kW |
| Fuel | petrol |
| Mileage | 39 608 km · service book |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | black met. (Agate Black) |
| Reg. number | 79F...show reg. nr |
| VIN | 1FTFW1...show VINCheck history |
| Price | EUR 79,900 includes VAT 24% |
| Bargain price | EUR 74,900 includes VAT 24% |
| seats: | 5 |
| number of doors: | 4 |
| length: | 5885 mm |
| width: | 2029 mm |
| height: | 1961 mm |
| base curb weight: | 2303 kg |
| gross weight: | 3198 kg |
| load carring capacity: | 895 kg |
| braked trailer weight limit: | 3500 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 3683 mm |
| displacement: | 5.0 l |
| power: | 298 kW |
| max speed: | 171 km/h |
| displacement: | 5030 cm³ |
| CO2 (WLTP): | 342 g/km |
| fuel: | petrol |
| number of axles: | 2 |

see on map