| Type | SUV |
| Bodytype | touring |
| Initial reg | 09/2025 |
| Engine | 3.0 346kW |
| Fuel | plug-in hybrid (petrol / electric) |
| Mileage | 13 000 km |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | gray (Crayon) |
| Reg. number | 015...show reg. nr |
| VIN | WP1ZZZ...show VINCheck history |
| Price | EUR 133,000 includes VAT 24%includes registration fee |
| Bargain price | EUR 121,000 includes VAT 24%includes registration fee |
| seats: | 5 |
| number of doors: | 4 |
| length: | 4930 mm |
| width: | 1983 mm |
| height: | 1676 mm |
| base curb weight: | 2592 kg |
| gross weight: | 3125 kg |
| load carring capacity: | 533 kg |
| braked trailer weight limit: | 3500 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 2895 mm |
| displacement: | 3.0 l |
| power: | 346 kW |
| max speed: | 254 km/h |
| displacement: | 2995 cm³ |
| CO2 (WLTP): | 34 g/km |
| fuel: | plug-in hybrid (petrol / electric) |
| number of axles: | 2 |

see on map


