| Type | SUV |
| Bodytype | touring |
| Initial reg | 04/2022 |
| Engine | 3.0 210kW |
| Fuel | hybrid (diesel / electric) |
| Mileage | 139 000 km · service book |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | white |
| Reg. number | 777...show reg. nr |
| VIN | WBAJU8...show VINCheck history |
| Price | EUR 64,999 includes VAT 24% |
| Bargain price | EUR 57,299 includes VAT 24% |
| seats: | 5 |
| number of doors: | 4 |
| length: | 4922 mm |
| width: | 2004 mm |
| height: | 1745 mm |
| base curb weight: | 2343 kg |
| gross weight: | 2940 kg |
| load carring capacity: | 597 kg |
| braked trailer weight limit: | 2700 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 2975 mm |
| displacement: | 3.0 l |
| power: | 210 kW |
| max speed: | 235 km/h |
| displacement: | 2993 cm³ |
| CO2 (WLTP): | 187 g/km (187 g/km) |
| fuel: | hybrid (diesel / electric) |
| fuel consumption (WLTP): | |
| - in a city: | 6.8 l/100 km |
| - on a freeway: | 5.5 l/100 km |
| - average: | 6 l/100 km |
| number of axles: | 2 |