| Type | passenger car |
| Bodytype | minivan (UNIVERSAAL) |
| Initial reg | 08/2023 |
| Engine | 3.0 250kW |
| Fuel | plug-in hybrid (petrol / electric) |
| Mileage | 24 500 km · service book |
| Drive | four-wheel drive |
| Transmission | automatic (AUTOMAAT) |
| Color | beige met. |
| VIN | SJAA61...show VINCheck history |
| Price | EUR 204,900 VAT 0% (no VAT accrue) |
| seats: | 5 |
| number of doors: | 5 |
| length: | 5125 mm |
| width: | 1998 mm |
| height: | 1710 mm |
| base curb weight: | 2585 kg |
| power: | 250 kW |
| displacement: | 2995 cm³ |
| fuel: | plug-in hybrid (petrol / electric) |

see on mapE-R 09:00-17:00

