| Type | passenger car |
| Bodytype | touring (UNIVERSAAL) |
| Initial reg | 07/2020 |
| Engine | 3.0 260kW |
| Fuel | petrol |
| Mileage | 86 500 km · service book |
| Drive | four-wheel drive |
| Transmission | automatic (AUTOMAAT) |
| Color | black (Black) |
| Reg. number | 220...show reg. nr |
| VIN | WP1ZZZ...show VINDownload the free report |
| Price | EUR 52,000 includes VAT 24% |
| Bargain price | EUR 49,900 includes VAT 24% |
| seats: | 5 |
| number of doors: | 4 |
| length: | 4681 mm |
| width: | 1923 mm |
| height: | 1589 mm |
| base curb weight: | 2058 kg |
| displacement: | 3.0 l |
| power: | 260 kW |
| displacement: | 2995 cm³ |
| CO2: | 204 g/km |
| fuel: | petrol |
| fuel tank: | 75 l |
| fuel consumption: | |
| - in a city: | 11.3 l/100 km |
| - on a freeway: | 7.5 l/100 km |
| - average: | 8.9 l/100 km |

see on mapE-R 09:00-17:00
