| Type | SUV |
| Bodytype | touring |
| Initial reg | 11/2019 |
| Engine | 3.0 210kW |
| Fuel | diesel |
| Mileage | 85 000 km |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | black (Must) |
| Reg. number | 350...show reg. nr |
| VIN | WVGZZZ...show VINDownload the free report |
| Price | EUR 48,900 includes VAT 24% |
| Bargain price | EUR 45,900 includes VAT 24% |
| seats: | 5 |
| number of doors: | 5 |
| length: | 4878 mm |
| width: | 1984 mm |
| height: | 1646 mm |
| displacement: | 3.0 l |
| power: | 210 kW |
| fuel: | diesel |
| fuel consumption: | |
| - in a city: | 7.7 l/100 km |
| - on a freeway: | 5.9 l/100 km |
| - average: | 6.6 l/100 km |

see on mapE-R 09:00-17:00
