| Type | SUV |
| Bodytype | touring |
| Initial reg | 01/2021 |
| Engine | 4.0 450kW |
| Fuel | petrol |
| Mileage | 42 000 km · service book |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | black met. |
| Reg. number | 779...show reg. nr |
| VIN | 4JGFF8...show VINDownload the free report |
| Price | EUR 99,900 includes VAT 24%includes registration fee |
| seats: | 6 |
| number of doors: | 5 |
| length: | 5162 mm |
| width: | 1982 mm |
| height: | 1905 mm |
| fuel: | petrol |
| number of axles: | 2 |
| displacement: | 4.0 l |
| power: | 450 kW |
| displacement: | 3982 cm³ |
| CO2 (WLTP): | 458 g/km |
| base curb weight: | 2945 kg |
| gross weight: | 3395 kg |
| load carring capacity: | 450 kg |
| braked trailer weight limit: | 3290 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 3075 mm |

see on mapE - R 10:00 - 17:00; L - P ja muudel aegadel kokkuleppel