| Type | passenger car |
| Bodytype | coupe |
| Initial reg | 03/2022 |
| Engine | 4.0 375kW |
| Fuel | petrol |
| Mileage | 34 900 km · service book |
| Drive | rear-wheel drive |
| Transmission | automatic (PDK) |
| Color | green (Python Green) |
| Reg. number | L9...show reg. nr |
| VIN | WP0ZZZ...show VINDownload the free report |
| Price | EUR 207,900 includes VAT 24%includes registration fee |
| Bargain price | EUR 195,900 includes VAT 24%includes registration fee |
| seats: | 2 |
| number of doors: | 2 |
| length: | 4573 mm |
| width: | 1852 mm |
| height: | 1279 mm |
| base curb weight: | 1582 kg |
| gross weight: | 1782 kg |
| load carring capacity: | 200 kg |
| wheelbase: | 2457 mm |
| displacement: | 4.0 l |
| power: | 375 kW |
| max speed: | 318 km/h |
| displacement: | 3996 cm³ |
| CO2 (WLTP): | 294 g/km |
| fuel: | petrol |
| number of axles: | 2 |

see on mapE - R 10:00 - 17:00; L - P ja muudel aegadel kokkuleppel