| Type | passenger car |
| Bodytype | hatchback |
| Initial reg | 01/2017 |
| Engine | 4.0 404kW |
| Fuel | petrol |
| Mileage | 178 000 km · service book |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | gray met. |
| Reg. number | 555...show reg. nr |
| VIN | WP0ZZZ...show VINCheck history |
| Price | EUR 54,500 VAT 0% (no VAT accrue) |
| Bargain price | EUR 49,500 VAT 0% (no VAT accrue) |
| seats: | 4 |
| number of doors: | 5 |
| length: | 5049 mm |
| width: | 1937 mm |
| height: | 1423 mm |
| base curb weight: | 2240 kg |
| gross weight: | 2585 kg |
| load carring capacity: | 345 kg |
| braked trailer weight limit: | 2200 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 2950 mm |
| displacement: | 4.0 l |
| power: | 404 kW |
| max speed: | 306 km/h |
| displacement: | 3996 cm³ |
| CO2 (NEDC): | 214 g/km |
| fuel: | petrol |
| fuel consumption (NEDC): | |
| - in a city: | 12.9 l/100 km |
| - on a freeway: | 7.3 l/100 km |
| - average: | 9.4 l/100 km |
| number of axles: | 2 |