| Type | truck |
| Bodytype | rigid |
| Initial reg | 10/2016 |
| Engine | 12.8 375kW |
| Fuel | diesel |
| Mileage | 545 000 km |
| Axle | 6x2*4 |
| Transmission | automatic |
| Color | |
| VIN | YV2XT4...show VINCheck history |
| Price | EUR 34,900 + 24% VAT |
| Export price | EUR 34,900 |
| type: | refrigerator |
| length: | |
| width: | |
| height: |
| base curb weight: | 14495 kg |
| gross weight: | 28000 kg |
| load carring capacity: | |
| wheelbase: | 4900 mm |
| length: | 8100 mm |
| width: | 2500 mm |
| height: | 2690 mm |
| fuel: | diesel |
| axle: | 6x2*4 |
| power: | 375 kW |
| displacement: | 12777 cm³ |
| Euro standard: | EURO 6 |
| 1. axle: | |
| left condition: | 80 % |
| right condition: | 80 % |
| 2. axle: | |
| left condition: | 30 % |
| right condition: | 30 % |
| 3. axle: | |
| left condition: | 20 % |
| right condition: | 20 % |
| front: | air |
| rear: | air |