| Type | passenger car |
| Bodytype | coupe |
| Initial reg | 10/2015 |
| Engine | 3.0 bi-turbo 309kW |
| Fuel | petrol |
| Mileage | 48 000 km |
| Drive | rear-wheel drive |
| Transmission | automatic (PDK) |
| Color | red |
| VIN | Check history |
| Price | EUR 100,000 VAT 0% (no VAT accrue) |
| Bargain price | EUR 95,000 VAT 0% (no VAT accrue) |
| seats: | |
| number of doors: |
| fuel: | petrol |
| displacement: | 3.0 l |
| power: | 309 kW |
| max speed: | 306 km/h |
| acceleration 0-100 km/h: | 3.9 s |