The car belongs to you
No fully comp required
Response within 1 w.day
Own contribution 3232 EUR
Residual value (25%) 7500 EUR
| Type | trailer |
| Bodytype | semi-trailer |
| Initial reg | 02/2019 |
| Color | gray |
| VIN | |
| Price | EUR 26,800 + 24% VAT |

| type: | |
| length: | |
| width: | |
| height: |
| front: | air |
| rear: | air |
| front: | disc |
| rear: | disc |
| base curb weight: | 7770 kg |
| gross weight: | 45000 kg |
| load carring capacity: | 34230 kg |
| 1. axle: | 385/65 R 22,5 |
| 2. axle: | 385/65 R 22,5 |
| 3. axle: | 385/65 R 22,5 |
| capacity: | 92 m³ |

see on mapE-R 8-17