| Type | passenger car |
| Bodytype | sedan |
| Initial reg | 01/2022 |
| Engine | 3.0 320kW |
| Fuel | hybrid (petrol / electric) |
| Mileage | 94 900 km · service book |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | gray (Manufaktur Magno Selenite Gray) |
| Reg. number | 843...show reg. nr |
| VIN | W1K257...show VINCheck history |
| Price | EUR 72,900 includes VAT 24% |
| Bargain price | EUR 62,900 includes VAT 24% |
| Export price | EUR 51,530 |
| seats: | 5 |
| number of doors: | 4 |
| length: | 5012 mm |
| width: | 1896 mm |
| height: | 1438 mm |
| base curb weight: | 2094 kg |
| gross weight: | 2550 kg |
| load carring capacity: | 456 kg |
| braked trailer weight limit: | 1900 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 2939 mm |
| displacement: | 3.0 l |
| power: | 320 kW |
| max speed: | 270 km/h |
| displacement: | 2999 cm³ |
| CO2 (WLTP): | 218 g/km |
| fuel: | hybrid (petrol / electric) |
| number of axles: | 2 |

see on mapE-P, sõidukiga tutvumiseks palume aeg eelnevalt kokku leppida