No need for fully comp
Response in 1 minute
| Type | truck |
| Bodytype | saddle |
| Initial reg | 06/2018 |
| Engine | 12.9 |
| Fuel | diesel |
| Mileage | 820 766 km |
| Axle | 4x2 |
| Transmission | automatic |
| Color | white |
| VIN | 201312...show VINCheck history |
| Price | EUR 14,000 + 24% VAT |
| Bargain price | EUR 9700 + 24% VAT |
| Export price | EUR 9700 |

| type: | |
| length: | |
| width: | |
| height: |
| base curb weight: | 8638 kg |
| gross weight: | 20500 kg |
| load carring capacity: |
| drive: | tagavedu |
| axle: | 4x2 |
| number of axles: | 2 |
| fuel: | diesel |
| power: | |
| displacement: | 12902 cm³ |
| Euro standard: |
| seats: | 2 |
| length: | 6160 mm |
| width: | 2550 mm |
| height: | 4000 mm |
| dimensions of the cockpit: | SuperSpaceCab |
| front: | parabola |
| rear: | air |