| Type | passenger car |
| Bodytype | minivan |
| Initial reg | 02/2021 |
| Engine | 2.0 d Facelift 140kW |
| Fuel | diesel |
| Mileage | 174 600 km · service book |
| Drive | four-wheel drive |
| Transmission | automatic (9G-Tronic) |
| Color | gray met. (7831 - Graphite Grey metallic) |
| Reg. number | 236...show reg. nr |
| VIN | W1V447...show VINDownload the free report |
| Price | EUR 53,890 includes VAT 24%includes registration fee |
| Bargain price | EUR 50,990 includes VAT 24%includes registration fee |
| Export price | EUR 41,121 |
| seats: | 7 |
| number of doors: | 5 |
| length: | 5140 mm |
| width: | 1928 mm |
| height: | 1883 mm |
| fuel: | diesel |
| fuel tank: | 70 l |
| fuel consumption (WLTP): | |
| - average: | 8.4 l/100 km |
| number of axles: | 2 |
| displacement: | 2.0 l |
| power: | 140 kW |
| displacement: | 1950 cm³ |
| CO2 (WLTP): | 219 g/km |
| base curb weight: | 2544 kg |
| gross weight: | 3100 kg |
| load carring capacity: | 556 kg |
| braked trailer weight limit: | 2500 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 3200 mm |

see on mapE - R, L - P KokkuleppelVõimalusel näitame sõidukeid iga päev - palume eelnevalt kokku leppida!