The car belongs to you
No fully comp required
Response within 1 w.day
Own contribution 5340 EUR
Residual value (25%) 7500 EUR
| Type | truck |
| Bodytype | rigid |
| Initial reg | 05/2016 |
| Engine | 10.8 320kW |
| Fuel | diesel |
| Mileage | 526 000 km |
| Axle | 6x2*4 |
| Transmission | automatic |
| Color | |
| VIN | XLRASM...show VINCheck history |
| Price | EUR 29,900 + 24% VAT |
| Bargain price | EUR 28,500 + 24% VAT |
| Export price | EUR 29,900 |

| type: | refrigerator |
| length: | |
| width: | |
| height: |
| base curb weight: | 14015 kg |
| gross weight: | 28000 kg |
| load carring capacity: | |
| wheelbase: | 5600 mm |
| length: | 8600 mm |
| width: | 2500 mm |
| height: | 2650 mm |
| floor material: | aluminium |
| fuel: | diesel |
| power: | 320 kW |
| displacement: | 10800 cm³ |
| Euro standard: | EURO 6 |
| 1. axle: | |
| left condition: | 50 % |
| right condition: | 50 % |
| 2. axle: | |
| left condition: | 80 % |
| right condition: | 80 % |
| 3. axle: | |
| left condition: | 40 % |
| right condition: | 40 % |
| front: | leaf |
| rear: | air |
| axle: | 6x2*4 |