| Type | truck |
| Bodytype | rigid |
| Initial reg | 03/2019 |
| Engine | 12.9 390kW |
| Fuel | diesel |
| Mileage | 619 000 km |
| Axle | 6x2 |
| Transmission | automatic |
| Color | |
| VIN | XLRASH...show VINCheck history |
| Price | EUR 42,500 + 24% VAT |
| Bargain price | EUR 40,500 + 24% VAT |
| Export price | EUR 42,500 |
| type: | refrigerator |
| length: | |
| width: | |
| height: |
| base curb weight: | 15375 kg |
| gross weight: | 27000 kg |
| load carring capacity: | |
| wheelbase: | 5600 mm |
| length: | 8540 mm |
| width: | 2510 mm |
| height: | 2600 mm |
| fuel: | diesel |
| axle: | 6x2 |
| power: | 390 kW |
| displacement: | 12902 cm³ |
| Euro standard: | EURO 6 |
| 1. axle: | |
| left condition: | 50 % |
| right condition: | 50 % |
| 2. axle: | |
| left condition: | 60 % |
| right condition: | 60 % |
| 3. axle: | |
| left condition: | 30 % |
| right condition: | 30 % |
| front: | air |
| rear: | air |