| Type | passenger car |
| Bodytype | sedan |
| Initial reg | 02/2024 |
| Engine | 4.0 530kW |
| Fuel | plug-in hybrid (petrol / electric) |
| Mileage | 10 000 km · service book |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | gray |
| Reg. number | 100...show reg. nr |
| VIN | W1K6G8...show VINDownload the free report |
| Price | EUR 229,000 includes VAT 24% |
| Bargain price | EUR 217,900 includes VAT 24% |
| seats: | 4 |
| number of doors: | 4 |
| length: | 5336 mm |
| width: | 1954 mm |
| height: | 1516 mm |
| base curb weight: | 2747 kg |
| gross weight: | 3145 kg |
| load carring capacity: | 398 kg |
| wheelbase: | 3216 mm |
| displacement: | 4.0 l |
| power: | 530 kW |
| max speed: | 250 km/h |
| displacement: | 3982 cm³ |
| CO2 (WLTP): | 104 g/km |
| fuel: | plug-in hybrid (petrol / electric) |
| number of axles: | 2 |

see on mapE - R 10:00 - 17:00; L - P ja muudel aegadel kokkuleppel