| Type | truck |
| Bodytype | rigid |
| Initial reg | 06/2025 |
| Engine | 155kW |
| Fuel | diesel |
| Mileage | 3 150 km |
| Axle | 4x4 |
| Transmission | manual |
| Color | white |
| Reg. number | 487...show reg. nr |
| VIN | W1T967...show VINCheck history |
| Price |
| type: | platform |
| make and model: | Palfinger PK 10002 SH |
| length: | 3100 mm |
| width: | 2480 mm |
| height: | 400 mm |
| base curb weight: | 9435 kg |
| gross weight: | 13100 kg |
| load carring capacity: | 3665 kg |
| wheelbase: | 3260 mm |
| drive: | nelikvedu |
| axle: | 4x4 |
| number of axles: | 2 |
| front: | leaf |
| rear: | leaf |
| power: | 155 kW |
| power: | 211 hp |
| Euro standard: | EURO 6 |
| seats: | 2 |
| length: | 6750 mm |
| width: | 2550 mm |
| height: | 3830 mm |
| 1. axle: | 365/85 R 20 |
| 2. axle: | 365/85 R 20 |
| 3. axle: | 365/85 R 20 |
| 4. axle: | 365/85 R 20 |
| fuel: | diesel |
| fuel tank: | 120 l |
| front: | drum |
| rear: | drum |

see on map