| Type | passenger car |
| Bodytype | touring (UNIVERSAAL) |
| Initial reg | 01/2022 |
| Engine | 3.0 250kW |
| Fuel | hybrid (diesel / electric) |
| Mileage | 38 235 km · service book |
| Drive | four-wheel drive |
| Transmission | automatic (AUTOMAAT) |
| Color | blue met. (Blue metallik) |
| Reg. number | 480...show reg. nr |
| VIN | WBATH4...show VINDownload the free report |
| Price | EUR 71,990 includes VAT 24% |
| Bargain price | EUR 65,990 includes VAT 24% |
| seats: | 5 |
| number of doors: | 4 |
| length: | 4922 mm |
| width: | 2004 mm |
| height: | 1745 mm |
| base curb weight: | 2400 kg |
| displacement: | 3.0 l |
| power: | 250 kW |
| displacement: | 2993 cm³ |
| CO2: | 160 g/km |
| fuel: | hybrid (diesel / electric) |
| fuel consumption: | |
| - in a city: | 7.1 l/100 km |
| - on a freeway: | 5.5 l/100 km |
| - average: | 6.1 l/100 km |

see on mapE-R 9-18, L 10-15, P suletud