| Type | SUV |
| Bodytype | touring |
| Initial reg | 03/2023 |
| Engine | 4.0 404kW |
| Fuel | petrol |
| Mileage | 19 562 km |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | black met. (Two-Tone Silver Storm over Damson) |
| VIN | SJAA51...show VINDownload the free report |
| Price | EUR 286,700 includes VAT 24% |
| Bargain price | EUR 274,299 includes VAT 24% |
| Export price | EUR 221,209 |
| seats: | 5 |
| number of doors: | 5 |
| length: | 5125 mm |
| width: | 1998 mm |
| height: | 1728 mm |
| base curb weight: | 2530 kg |
| gross weight: | 3250 kg |
| load carring capacity: | 720 kg |
| braked trailer weight limit: | 3500 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 2995 mm |
| displacement: | 4.0 l |
| power: | 404 kW |
| max speed: | 290 km/h |
| acceleration 0-100 km/h: | 4.5 s |
| displacement: | 3996 cm³ |
| CO2 (WLTP): | 294 g/km |
| fuel: | petrol |
| number of axles: | 2 |

see on map
