| Type | truck |
| Bodytype | saddle |
| Initial reg | 03/2018 |
| Engine | 12.7 331kW |
| Fuel | diesel |
| Mileage | 923 924 km |
| Axle | 4x2 |
| Transmission | automatic (12k.) |
| Beds | 2 |
| Color | white |
| Reg. number | 302...show reg. nr |
| VIN | YS2R4X...show VINCheck history |
| Price | EUR 33,900 + 24% VAT |
| type: | |
| length: | |
| width: | |
| height: |
| base curb weight: | 8831 kg |
| gross weight: | 18000 kg |
| load carring capacity: | 9169 kg |
| wheelbase: | 3750 mm |
| drive: | tagavedu |
| axle: | 4x2 |
| number of axles: | 2 |
| front: | disc |
| rear: | disc |
| displacement: | 12.7 l |
| power: | 331 kW |
| power: | 450 hp |
| displacement: | 12742 cm³ |
| Euro standard: | EURO 6 |
| seats: | 2 |
| length: | 5960 mm |
| width: | 4000 mm |
| height: | 2550 mm |
| front: | leaf |
| rear: | air |
| fuel: | diesel |

see on map