| Type | truck |
| Bodytype | saddle |
| Initial reg | 03/2021 |
| Engine | 12.8 330kW |
| Fuel | diesel |
| Mileage | 175 000 km · service book |
| Axle | 4x2 |
| Transmission | |
| Beds | 2 |
| Color | |
| Reg. number | 333...show reg. nr |
| VIN | W1T963...show VINCheck history |
| Price | EUR 78,999 + 24% VAT |
| Bargain price | EUR 63,999 + 24% VAT |
| Export price | EUR 70,999 |
| type: | |
| length: | |
| width: | |
| height: |
| base curb weight: | |
| gross weight: | |
| load carring capacity: |
| rear: | air |
| displacement: | 12.8 l |
| power: | 330 kW |
| Euro standard: | EURO 6 |
| drive: | tagavedu |
| axle: | 4x2 |
| fuel: | diesel |