| Type | truck |
| Bodytype | rigid |
| Initial reg | 10/2016 |
| Engine | 12.8 345kW |
| Fuel | diesel |
| Mileage | 592 000 km |
| Axle | 6x2 |
| Transmission | automatic |
| Color | |
| VIN | YV2XTY...show VINCheck history |
| Price | EUR 35,500 + 24% VAT |
| Bargain price | EUR 32,900 + 24% VAT |
| Export price | EUR 35,500 |
| type: | refrigerator |
| length: | |
| width: | |
| height: |
| base curb weight: | 13425 kg |
| gross weight: | 28000 kg |
| load carring capacity: | 14575 kg |
| wheelbase: | 5600 mm |
| length: | 8570 mm |
| width: | 2500 mm |
| height: | 2650 mm |
| floor material: | moulded |
| fuel: | diesel |
| power: | 345 kW |
| displacement: | 12777 cm³ |
| Euro standard: | EURO 6 |
| 1. axle: | |
| left condition: | 90 % |
| right condition: | 90 % |
| 2. axle: | |
| left condition: | 80 % |
| right condition: | 80 % |
| 3. axle: | |
| left condition: | 90 % |
| right condition: | 90 % |
| front: | air |
| rear: | air |
| axle: | 6x2 |