| Type | SUV |
| Bodytype | touring |
| Initial reg | 08/2020 |
| Engine | 3.0 250kW |
| Fuel | plug-in hybrid (petrol / electric) |
| Mileage | 207 800 km |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | gray met. |
| Reg. number | 001...show reg. nr |
| VIN | WAUZZZ...show VINCheck history |
| Price | EUR 49,200 VAT 0% (no VAT accrue)includes registration fee |
| Bargain price | EUR 44,444 VAT 0% (no VAT accrue)includes registration fee |
| seats: | 5 |
| number of doors: | 4 |
| length: | 5064 mm |
| width: | 1970 mm |
| height: | 1666 mm |
| base curb weight: | 2535 kg |
| gross weight: | 3145 kg |
| load carring capacity: | 610 kg |
| braked trailer weight limit: | 3500 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 2999 mm |
| displacement: | 3.0 l |
| power: | 250 kW (85 kW) |
| max speed: | 240 km/h |
| displacement: | 2995 cm³ |
| CO2 (WLTP): | 76 g/km |
| fuel: | plug-in hybrid (petrol / electric) |
| fuel tank: | 75 l / 17.3 kWh |
| fuel consumption (WLTP): | |
| - average: | 2.8 l/100 km |
| number of axles: | 2 |