| Type | passenger car |
| Bodytype | hatchback |
| Initial reg | 02/2021 |
| Engine | 360kW |
| Fuel | electric |
| Mileage | 105 500 km · service book |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | blue |
| Reg. number | 487...show reg. nr |
| VIN | WP0ZZZ...show VINCheck history |
| Price | EUR 74,900 includes VAT 24% |
| Bargain price | EUR 66,900 includes VAT 24% |
| seats: | 4 |
| number of doors: | 4 |
| length: | 4963 mm |
| width: | 1966 mm |
| height: | 1379 mm |
| fuel: | electric |
| number of axles: | 2 |
| power: | 360 kW |
| max speed: | 250 km/h |
| base curb weight: | 2380 kg |
| gross weight: | 2880 kg |
| load carring capacity: | 500 kg |
| wheelbase: | 2900 mm |

see on mapE - R 10:00 - 17:00; L - P ja muudel aegadel kokkuleppel