| Type | truck |
| Bodytype | rigid (autotreiler) |
| Initial reg | 10/2016 |
| Engine | 7.7 |
| Fuel | diesel |
| Mileage | 482 932 km |
| Axle | 4x2 |
| Transmission | manual |
| Beds | 1 |
| Color | blue |
| VIN | |
| Price | EUR 39,000 + 24% VAT |
| Bargain price | EUR 33,500 + 24% VAT |
| Export price | EUR 33,500 |
| type: | car transporter |
| length: | |
| width: | |
| height: |
| base curb weight: | 7455 kg |
| gross weight: | 16000 kg |
| load carring capacity: | 8545 kg |
| wheelbase: | 4100 mm |
| drive: | tagavedu |
| axle: | 4x2 |
| number of axles: | 2 |
| power: | |
| power: | 285 hp |
| displacement: | 7698 cm³ |
| Euro standard: |
| seats: | 2 |
| length: | 7900 mm |
| width: | 2550 mm |
| height: | 2750 mm |
| front: | parabola |
| rear: | air |
| fuel: | diesel |