The car belongs to you
No fully comp required
Response within 1 w.day
Residual value (25%) 4805 EUR
| Type | trailer |
| Bodytype | semi-trailer |
| Initial reg | 04/2015 |
| Number of axles | 3 |
| Color | red |
| VIN | W09STL...show VINCheck history |
| Price | EUR 17,500 + 24% VAT |
| Bargain price | EUR 15,500 + 24% VAT |

| type: | platform |
| length: | |
| width: | |
| height: |
| length: | 13400 mm |
| width: | 2465 mm |
| front: | air |
| rear: | air |
| front: | drum |
| rear: | drum |
| base curb weight: | 9330 kg |
| gross weight: | 50900 kg |
| load carring capacity: |
| 1. axle: | 265/70 R 19,5 |
| left condition: | 30 % |
| right condition: | 30 % |
| 2. axle: | 265/70 R 19,5 |
| left condition: | 30 % |
| right condition: | 30 % |
| 3. axle: | 265/70 R 19,5 |
| left condition: | 80 % |
| right condition: | 80 % |