| Type | passenger car |
| Bodytype | sedan |
| Initial reg | 10/2024 |
| Engine | 2.0 145kW |
| Fuel | plug-in hybrid (diesel / electric) |
| Mileage | 26 800 km · service book |
| Drive | four-wheel drive |
| Transmission | automatic (9G-Tronic) |
| Color | gray met. (Graphite Grau) |
| Reg. number | 590...show reg. nr |
| VIN | W1KAF0...show VINDownload the free report |
| Price | EUR 52,900 includes VAT 24% |
| Bargain price | EUR 48,990 includes VAT 24% |
| seats: | 5 |
| number of doors: | 4 |
| length: | 4793 mm |
| width: | 1900 mm |
| height: | 1452 mm |
| base curb weight: | 2254 kg |
| gross weight: | 2675 kg |
| load carring capacity: | 421 kg |
| braked trailer weight limit: | 1800 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 2865 mm |
| displacement: | 2.0 l |
| power: | 145 kW |
| max speed: | 235 km/h |
| displacement: | 1993 cm³ |
| CO2 (WLTP): | 12 g/km |
| fuel: | plug-in hybrid (diesel / electric) |
| number of axles: | 2 |

see on mapE-R 8-17, L-P suletud