The car belongs to you
No fully comp required
Response within 1 w.day
Residual value (25%) 5115 EUR
| Type | truck |
| Bodytype | rigid |
| Initial reg | 02/2015 |
| Engine | 8.0 240kW |
| Fuel | diesel |
| Mileage | 468 000 km |
| Axle | 4x2 |
| Transmission | automatic |
| Color | |
| VIN | VF620J...show VINCheck history |
| Price | EUR 16,500 + 24% VAT |
| Export price | EUR 19,900 |

| type: | van |
| length: | |
| width: | |
| height: |
| base curb weight: | 9775 kg |
| gross weight: | 19500 kg |
| load carring capacity: | 9725 kg |
| wheelbase: | 5800 mm |
| length: | 7600 mm |
| width: | 2450 mm |
| height: | 2610 mm |
| floor material: | wood |
| axle: | 4x2 |
| power: | 240 kW |
| displacement: | 7968 cm³ |
| Euro standard: | EURO 6 |
| 1. axle: | |
| left condition: | 40 % |
| right condition: | 40 % |
| 2. axle: | |
| left condition: | 90 % |
| right condition: | 90 % |
| front: | air |
| rear: | air |
| fuel: | diesel |